TENTATIVE SCHEDULE
cOMPETITION TENTATIVE SCHEDULE
Doors Open – 8:00 am
Session 1 – 9:00 am | ||
---|---|---|
Final | Open Junior Pre-Championship Smooth (W/T/F) | 9:00 am |
Final | Junior High Syllabus Newcomer American (CC) | 9:06 am |
Final | Open Junior Championship Smooth (W/T/F/VW) | 9:08 am |
Final | Solo Ladies Junior High Syllabus American (CC) | 9:16 am |
Final | Teacher/Student Smooth (W) | 9:18 am |
Final | Teacher/Student Smooth (T) | 9:20 am |
Final | Teacher/Student Smooth (FT) | 9:22 am |
Final | Elementary Syllabus Newcomer American (CC) | 9:24 am |
Final | Open Junior Championship Ballroom (W/T/VW/F/Q) | 9:26 am |
Awards | 9:36 am |
Session 2 – 9:52 am | ||
---|---|---|
Semi-Final | Open Junior Pre-Championship Latin (CC/S/R) | 09:52 am |
Final | Solo Ladies Elementary Syllabus American (CC) | 09:58 am |
Final | Open Junior Pre-Championship Rhythm (CC/SW/M) | 10:00 am |
Final | Elementary Syllabus American (Sw) | 10:06 am |
Final | Open Junior Pre-Championship Latin (CC/S/R) | 10:08 am |
Final | Junior High Syllabus American (Sw) | 10:14 am |
Final | Teacher/Student Rhythm I & II (CC) (split floor) | 10:16 am |
Final | Teacher/Student Rhythm II (Sw) | 10:18 am |
Final | Teacher/Student Rhythm II (M) | 10:20 am |
Awards | 10:22 am |
Session 3 – 10:38 am | ||
---|---|---|
Semi-Final | Open Junior Championship Latin (CC/S/R/PD/J) | 10:38 am |
Final | Teacher/Student Latin I (CC) | 10:48 am |
Final | Teacher/Student Latin I (S) | 10:50 am |
Final | Teacher/Student Latin I (R) | 10:52 am |
Final | Elementary Syllabus Latin (S) | 10:54 am |
Final | Open Pre-teen Latin (CC/S/R/PD/J) | 10:56 am |
Final | Junior High Syllabus Latin (S) | 11:06 am |
Final | Solo Ladies Junior High Syllabus Latin (S) | 11:08 am |
Final | Teacher/Student Latin II (CC) | 11:10 am |
Final | Teacher/Student Latin II (S) | 11:12 am |
Final | Teacher/Student Latin II (R) | 11:14 am |
Final | Open Junior Championship Latin (CC/S/R/PD/J) | 11:16 am |
Utah Ballroom Ladies Showcase | 11:26 am | |
Awards | 11:29 am |
Lunch Break – 11:45 am
Session 4 – 1:00 pm | ||
---|---|---|
Semi-Final | Open Junior Pre-Championship Ballroom (W/T/Q) | 1:00 pm |
Final | Elementary Syllabus Ballroom (W) | 1:06 pm |
Final | Teacher/Student Ballroom I (W) | 1:08 pm |
Final | Teacher/Student Ballroom I (T) | 1:08 pm |
Final | Teacher/Student Ballroom I (QS) | 1:08 pm |
Final | Solo Ladies Elementary Syllabus (S) | 1:14 pm |
Final | Open Pre-teen Ballroom (W/T/VW/F/Q) | 1:16 pm |
Final | Open Junior Pre-championship Ballroom (W/T/Q) | 1:26 pm |
Final | Junior High Syllabus Ballroom (W) | 1:32 pm |
Final | Teacher/Student Ballroom II (W) | 1:34 pm |
Final | Teacher/Student Ballroom II (T) | 1:34 pm |
Final | Teacher/Student Ballroom II (QS) | 1:34 pm |
Final | Open Adult Cabaret (C) | 1:40 pm |
Awards | 1:55 pm |
Session 5 – 2:13 pm | ||
---|---|---|
Final | Open Youth Championship Smooth (W/T/F/VW) | 2:13 pm |
Semi-Final | High School Syllabus Newcomer American (CC) | 2:21 pm |
Final | Open Adult Novice Smooth (W/F) | 2:23 pm |
Final | Open Youth Pre-Championship Smooth (W/T/F) | 2:27 pm |
Final | High School Syllabus Newcomer American (CC) | 2:33 pm |
Final | Open Adult Pre-Championship Smooth (W/T/F) | 2:35 pm |
Awards | 2:41 pm |
Session 6 – 2:51 pm | ||
---|---|---|
Quarter-Final | Open Adult Novice Latin (S/R) | 2:51 pm |
Final | Solo Ladies High School Syllabus Latin (R) | 2:59 pm |
Final | Open Youth Pre-Championship Rhythm (CC/SW/M) | 3:01 pm |
Semi-Final | Open Adult Novice Latin (S/R) | 3:07 pm |
Final | Solo Ladies High School Syllabus (CC) | 3:11 pm |
General dance | 3:13 pm | |
Final | Open Adult Novice Latin (S/R) | 3:18 pm |
Youth Latin Dance Ons (CC) | 3:22 pm | |
Final | Open Youth Championship Latin (CC/S/R/PD/J) | 3:26 pm |
Final | Open Adult Pre-Championship Rhythm (CC/B/M) | 3:36 pm |
GioDanceworld Adult Showcase | 3:42 pm | |
Final | Open Adult Championship Rhythm (CC/R/SW/B/M) | 3:46 pm |
Awards | 3:56 pm |
Dinner Break – 4:10 pm
Session 7 – 5:00 pm | ||
---|---|---|
Semi-Final | Open Youth Pre-Championship Ballroom (W/T/QS) | 5:00 pm |
Semi-Final | High School Syllabus (QS) | 5:06 pm |
Semi-Final | Open Adult Novice Ballroom (W/QS) | 5:08 pm |
Final | High School Syllabus (QS) | 5:12 pm |
Final | Open Youth Pre-Championship Ballroom (W/T/QS) | 5:14 pm |
UVU Backup Team Showcase | 5:20 pm | |
Final | Open Youth Novice Ballroom (W/QS) | 5:24 pm |
Youth Ballroom Dance Ons (W) | 5:28 pm | |
Final | Open Youth Championship Ballroom (W/T/VW/F/Q) | 5:30 pm |
Final | Open Adult Novice Ballroom (W/QS) | 5:40 pm |
General Dance | 5:44 pm | |
Final | Open Adult Pre-Championship Ballroom (W/T/QS) | 5:49 pm |
Awards | 5:55 pm |
Session 8 – 6:07 pm | ||
---|---|---|
Semi-Final | High School Syllabus American (Sw) | 6:07 pm |
Semi-Final | Open Youth Pre-championship Latin (CC/S/R) | 6:09 pm |
Final | High School Syllabus American (Sw) | 6:15 pm |
Final | Open Adult Championship Smooth (W/T/F/VW) | 6:17 pm |
Final | Open Youth Pre-championship Latin (CC/S/R) | 6:25 pm |
GioDanceworld Elite showcase | 6:31 pm | |
Final | Youth Team Match – Syllabus (Am CC/Int R/Int QS/Surprise) | 6:35 pm |
Adult Ballroom Dance Ons (T) | 6:53 pm | |
Final | Open Adult Championship Ballroom (W/T/VW/F/Q) | 6:55 pm |
Awards | 7:05 pm |
Session 9 – 7:15 pm | ||
---|---|---|
Quarter-Final | Open Adult Pre-championship Latin (CC/S/R) | 7:15 pm |
Semi-Final | High School Syllabus Latin (R) | 7:27 pm |
General dance | 7:29 pm | |
Semi-Final | Open Adult Pre-Championship Latin (CC/S/R) | 7:34 pm |
Final | High School Syllabus Latin (R) | 7:40 pm |
General dance | 7:42 pm | |
Final | Open Adult Pre-Championship Latin (CC/S/R) | 7:47 pm |
General Dance | 7:53 pm | |
Final | Open Youth Novice Latin (S/R) | 7:58 pm |
Adult Latin Dance Ons (S) | 8:04 pm | |
Final | Open Adult Championship Latin (CC/S/R/PD/J) | 8:08 pm |
Awards | 8:18 pm |